SKUs tracked
8
Branches
47
Items on watch
2
Critically low
1
SKU master
Aggregated across all branches
| SKU | Category | On hand | Avg reorder | Status |
|---|---|---|---|---|
Mozzarella Cheese 5kg block RAW-CHZ-MOZ-5KG | Dairy | 824 | 12 | OK |
Chicken Fillet — Marinated 1kg RAW-CHK-FLT-1KG | Protein | 1,402 | 18 | OK |
Pizza Dough Base 12in RAW-DGH-12IN | Bakery | 2,891 | 30 | Watch |
Tomato Pizza Sauce 5L RAW-SAUCE-TOM-5L | Sauces | 312 | 5 | Low |
BBQ Sauce 5L RAW-SAUCE-BBQ-5L | Sauces | 198 | 4 | OK |
Pizza Box 12in PKG-BOX-12IN | Packaging | 14,820 | 200 | OK |
Pizza Box 9in PKG-BOX-9IN | Packaging | 9,610 | 150 | OK |
Cola Beverage 1.5L (case of 12) BV-COLA-15 | Beverages | 1,820 | 30 | Watch |
Branch alerts
Below reorder threshold
- FSD-01CriticalMozzarella Cheese 5kg blockOn hand 3·Reorder 8
- LHR-03WatchChicken Fillet — MarinatedOn hand 12·Reorder 20
- KHI-03WatchPizza Dough Base 12inOn hand 18·Reorder 30
- QTA-01CriticalTomato Pizza Sauce 5LOn hand 1·Reorder 6
- ISB-02LowCola Beverage 1.5LOn hand 24·Reorder 36