On hand · network
824
7 branches OK · 6 alert
Days of cover
11.1d
At current burn rate
Avg reorder threshold
12
Per branch baseline
Status
OK
On-hand by branch
Ranked low to high · alert rows up top
| Branch | On hand | Daily burn | Days left | Coverage |
|---|---|---|---|---|
Faisalabad — D Ground FSD-01 | 3 | 9 | 0.3d | Critical |
Rawalpindi — Saddar RWP-01 | 6 | 8 | 0.8d | Critical |
Quetta — Jinnah Rd QTA-01 | 7 | 6 | 1.2d | Critical |
Lahore — Gulberg LHR-01 | 9 | 5 | 1.8d | Watch |
Lahore — DHA Phase 5 LHR-02 | 10 | 5 | 2d | Watch |
Lahore — Johar Town LHR-03 | 11 | 5 | 2.2d | Watch |
Multan — Cantt MUL-01 | 15 | 6 | 2.5d | |
Peshawar — University Rd PEW-01 | 17 | 4 | 4.3d |
14-day burn-down
Network units on hand
Burning down
Start: 911Today: 777
Vendor
Primary vendorAl-Karam Cheese Co.
RateRs 2,100 / kg
SLA36h door-to-shelf
Last POINV-2825 · Apr 18