Tracked customers
14
Sample slice of 18,420 total
Gold tier
3
Top 14% by spend
Lifetime value
Rs 5.99 L
Avg ticket
Rs 1,771
Weighted across tiers
Customer base
14 of 14 matching · click to open profile
| Customer | City | Tier | Orders | Avg ticket | Lifetime | Last order | Churn |
|---|---|---|---|---|---|---|---|
HM Hira Mansoor +92 300 7711234 | Lahore | Gold | 47 | Rs 1,850 | Rs 86,950 | today · 9:18a | Low |
SH Sara Hashmi +92 333 4566712 | Karachi | Gold | 62 | Rs 2,240 | Rs 138,880 | yesterday · 8:42p | Low |
BR Bilal Rauf +92 321 8870012 | Islamabad | Silver | 18 | Rs 1,640 | Rs 29,520 | 3 days ago | Medium |
MA Mehwish Aslam +92 345 2233455 | Islamabad | Silver | 22 | Rs 1,920 | Rs 42,240 | 5 days ago | Medium |
AN Adeel Naeem +92 301 9081122 | Lahore | Gold | 38 | Rs 2,110 | Rs 80,180 | today · 7:50p | Low |
SA Sana Akhtar +92 322 1100876 | Lahore | Bronze | 8 | Rs 1,480 | Rs 11,840 | 12 days ago | High |
FI Faisal Imran +92 311 5544221 | Karachi | Silver | 14 | Rs 1,780 | Rs 24,920 | today · 1:14p | Low |
AT Ayesha Tahir +92 333 9988711 | Faisalabad | Silver | 26 | Rs 1,690 | Rs 43,940 | yesterday · 6:32p | Low |
HI Hassan Iqbal +92 302 4477633 | Karachi | Silver | 19 | Rs 1,820 | Rs 34,580 | 8 days ago | Medium |
ZR Zainab Rashid +92 345 8877221 | Lahore | New | 2 | Rs 1,640 | Rs 3,280 | today · 11:22a | Low |
KY Kashif Yousaf +92 321 4488733 | Multan | Bronze | 11 | Rs 1,390 | Rs 15,290 | 18 days ago | High |
MS Maria Sheikh +92 333 2244778 | Islamabad | Silver | 16 | Rs 1,980 | Rs 31,680 | 2 days ago | Low |
TM Tariq Mansoor +92 311 6677441 | Peshawar | Bronze | 9 | Rs 1,520 | Rs 13,680 | 21 days ago | High |
SR Saima Rauf +92 301 9988772 | Rawalpindi | Silver | 24 | Rs 1,740 | Rs 41,760 | today · 4:08p | Low |
Churn risk this month
3 customers flagged · last ordered > 14 days ago
Top spenders this quarter
Gold tier · ordered by lifetime value
| # | Customer | Orders | Avg ticket | Lifetime |
|---|---|---|---|---|
| 1 | Sara Hashmi | 62 | Rs 2,240 | Rs 138,880 |
| 2 | Hira Mansoor | 47 | Rs 1,850 | Rs 86,950 |
| 3 | Adeel Naeem | 38 | Rs 2,110 | Rs 80,180 |
| 4 | Ayesha Tahir | 26 | Rs 1,690 | Rs 43,940 |
| 5 | Mehwish Aslam | 22 | Rs 1,920 | Rs 42,240 |
| 6 | Saima Rauf | 24 | Rs 1,740 | Rs 41,760 |