On hand · network
1,820
0 branches OK · 13 alert
Days of cover
20.7d
At current burn rate
Avg reorder threshold
30
Per branch baseline
Status
Watch
On-hand by branch
Ranked low to high · alert rows up top
| Branch | On hand | Daily burn | Days left | Coverage |
|---|---|---|---|---|
Lahore — Gulberg LHR-01 | 7 | 8 | 0.9d | Critical |
Lahore — DHA Phase 5 LHR-02 | 8 | 9 | 0.9d | Critical |
Lahore — Johar Town LHR-03 | 9 | 9 | 1d | Critical |
Multan — Cantt MUL-01 | 13 | 4 | 3.3d | Critical |
Peshawar — University Rd PEW-01 | 15 | 8 | 1.9d | Critical |
Islamabad — F-7 ISB-01 | 17 | 4 | 4.3d | Critical |
Islamabad — Bahria Town ISB-02 | 18 | 4 | 4.5d | Watch |
Faisalabad — D Ground FSD-01 | 18 | 4 | 4.5d | Watch |
14-day burn-down
Network units on hand
Burning down
Start: 2,232Today: 1,866
Vendor
Primary vendorAl-Karam Cheese Co.
RateRs 2,100 / kg
SLA36h door-to-shelf
Last POINV-2825 · Apr 18